Homes in Whitefield
24 homes from 16 builders · all K-RERA registered
21 homes fit your search near Whitefield. Three more come close. From ₹87 L · 16 builders. Closest match first, then nearest in a straight line.
AI Canvas
Continue on WhatsApp
You are offline. Area, budget and bedroom searches still work; questions will run when you are back.
You are offline. Area, budget and bedroom searches still work.
K-RERA register read 21 Oct 2026. Prices and dates as the builders published them.
| Home | From, as published | Move-in | Compare | ||||
|---|---|---|---|---|---|---|---|
| Homes that fit your search | |||||||
| Orchid Platinum3 & 4 BHK | Not published | K-RERA completion Dec 2028 | |||||
| Sumadhura Folium2, 3, 3.5 & 4 BHK | Not published | Keys Mar 2028, builder's date | |||||
| Prestige Pine Forest3 & 4 BHK | Not published | K-RERA completion Dec 2028 | |||||
| Prestige Glenbrook2, 3 & 4 BHK | Not published | K-RERA completion Jun 2027 | |||||
| Vaswani Starlight3 & 4 BHK | ₹3.03 Cras published 7 Oct | K-RERA completion Dec 2029 | |||||
| Evergreen at Prestige Raintree Park2, 3 & 4 BHK | Not published | K-RERA completion Jun 2030 | |||||
| Sumadhura Capitol Residences2, 3 & 4 BHK | Not published | Keys Dec 2027, builder's date | |||||
| Prestige Raintree Park3, 4 & 5 BHK | Not published | K-RERA completion Dec 2028 | |||||
| Sumadhura Edition2, 3 & 4 BHK | Not published | Keys Dec 2029, builder's date | |||||
| Sumadhura Solace3 & 4 BHK | Not published | Keys Dec 2029, builder's date | |||||
| Embassy East Avenue3 BHK | Not published | K-RERA completion Sep 2028 | |||||
| Vaswani Exquisite3 & 4 BHK | ₹3.91 Cras published 7 Oct | K-RERA completion was Sep 2024 | |||||
| DS Max Skysampurn2 & 3 BHK | ₹87 Las published 7 Oct | K-RERA completion Jun 2031 | |||||
| Pursuit of a Radical Rhapsody3 & 4 BHK | ₹6.18 Cras published 7 Oct | K-RERA completion Dec 2029 | |||||
| SOBHA Ayana3 BHK | ₹2.30 Cras published 7 Oct | Keys Dec 2031, builder's date | |||||
| Orchid Bloomsberry2, 2.5 & 3 BHK | Not published | K-RERA completion Mar 2028 | |||||
| Birla Alokya3 BHK | ₹2.15 Cras published 7 Oct | K-RERA completion was May 2024 | |||||
| Vaishnavi HarmonyHomes not published | Not published | K-RERA completion Dec 2027 | |||||
| Adarsh Park Heights2 & 3 BHK | Not published | K-RERA completion May 2027 | |||||
| Mahindra Blossom3, 3.5 & 4 BHK | ₹3.40 Cras published 7 Oct | Keys Oct 2030, builder's date | |||||
| WF-48Apartments | Not published | K-RERA completion was Sep 2025 | |||||
| Nearly right: one thing is off | |||||||
| Assetz 66 & Shibui4 BHK | ₹3.25 Cras published 7 Oct | K-RERA completion Jun 2028 | |||||
| Brigade Avalon3.5 & 4 BHK | ₹4.62 Cras published 7 Oct | K-RERA completion Mar 2030 | |||||
| Nvt Oikos4 BHK | Not published | K-RERA completion Dec 2029 | |||||
Prices as published by each builder, before charges. Download as CSV
Kept on this phone only.
Up to three places
No places yet.
Each card then shows the straight-line distance to your place.