Homes in Siddapura Whitefield
31 homes from 17 builders · all K-RERA registered
31 homes near Siddapura Whitefield. From ₹2.30 Cr · 17 builders. Closest match first, then nearest in a straight line.
AI Canvas
Continue on WhatsApp
You are offline. Area, budget and bedroom searches still work; questions will run when you are back.
You are offline. Area, budget and bedroom searches still work.
K-RERA register read 21 Oct 2026. Prices and dates as the builders published them.
| Home | From, as published | Move-in | Compare |
|---|---|---|---|
| Sumadhura Solace3 & 4 BHK | Not published | Keys Dec 2029, builder's date | |
| Sumadhura Edition2, 3 & 4 BHK | Not published | Keys Dec 2029, builder's date | |
| Prestige Raintree Park3, 4 & 5 BHK | Not published | K-RERA completion Dec 2028 | |
| Evergreen at Prestige Raintree Park2, 3 & 4 BHK | Not published | K-RERA completion Jun 2030 | |
| SOBHA Ayana3 BHK | ₹2.30 Cras published 7 Oct | Keys Dec 2031, builder's date | |
| Prestige Glenbrook2, 3 & 4 BHK | Not published | K-RERA completion Jun 2027 | |
| Sumadhura Folium2, 3, 3.5 & 4 BHK | Not published | Keys Mar 2028, builder's date | |
| Orchid Bloomsberry2, 2.5 & 3 BHK | Not published | K-RERA completion Mar 2028 | |
| Brigade Avalon3.5 & 4 BHK | ₹4.62 Cras published 7 Oct | K-RERA completion Mar 2030 | |
| Prestige Pine Forest3 & 4 BHK | Not published | K-RERA completion Dec 2028 | |
| Vaswani Starlight3 & 4 BHK | ₹3.03 Cras published 7 Oct | K-RERA completion Dec 2029 | |
| Orchid Platinum3 & 4 BHK | Not published | K-RERA completion Dec 2028 | |
| SOBHA Neopolis3 & 4 BHK | ₹2.30 Cras published 7 Oct | Keys Dec 2028, builder's date | |
| Vaishnavi HarmonyHomes not published | Not published | K-RERA completion Dec 2027 | |
| Adarsh Park Heights2 & 3 BHK | Not published | K-RERA completion May 2027 | |
| Assetz 66 & Shibui4 BHK | ₹3.25 Cras published 7 Oct | K-RERA completion Jun 2028 | |
| Adarsh Parkland – Phase II2.5 & 3 BHK | Not published | K-RERA completion Mar 2030 | |
| Rohan Ekanta1.5, 2 & 3 BHK | Not published | K-RERA completion Dec 2028 | |
| Orchid Life2 & 3 BHK | Not published | K-RERA completion Feb 2030 | |
| Sumadhura Elysium3, 3.5 & 4 BHK | Not published | Keys Dec 2029, builder's date | |
| Embassy East Avenue3 BHK | Not published | K-RERA completion Sep 2028 | |
| Nvt Oikos4 BHK | Not published | K-RERA completion Dec 2029 | |
| Vaswani Exquisite3 & 4 BHK | ₹3.91 Cras published 7 Oct | K-RERA completion was Sep 2024 | |
| 77° LifeHomes not published | Not published | K-RERA completion was Dec 2025 | |
| Sumadhura Capitol Residences2, 3 & 4 BHK | Not published | Keys Dec 2027, builder's date | |
| Pursuit of a Radical Rhapsody3 & 4 BHK | ₹6.18 Cras published 7 Oct | K-RERA completion Dec 2029 | |
| Adarsh Primrose3 BHK | Not published | K-RERA completion Sep 2028 | |
| Abhee Aaria2, 2.5, 3, 4 & 4.5 BHK | Not published | K-RERA completion May 2031 | |
| SOBHA Insignia3, 3.5 & 4 BHK | Not published | Keys Mar 2026, builder's date | |
| Mahindra Blossom3, 3.5 & 4 BHK | ₹3.40 Cras published 7 Oct | Keys Oct 2030, builder's date | |
| WF-48Apartments | Not published | K-RERA completion was Sep 2025 |
Prices as published by each builder, before charges. Download as CSV
Kept on this phone only.
Up to three places
No places yet.
Each card then shows the straight-line distance to your place.