Homes in Immadihalli
25 homes from 16 builders · all K-RERA registered
25 homes near Immadihalli. From ₹87 L · 16 builders. Closest match first, then nearest in a straight line.
AI Canvas
Continue on WhatsApp
You are offline. Area, budget and bedroom searches still work; questions will run when you are back.
You are offline. Area, budget and bedroom searches still work.
K-RERA register read 21 Oct 2026. Prices and dates as the builders published them.
| Home | From, as published | Move-in | Compare |
|---|---|---|---|
| Orchid Platinum3 & 4 BHK | Not published | K-RERA completion Dec 2028 | |
| Assetz 66 & Shibui4 BHK | ₹3.25 Cras published 7 Oct | K-RERA completion Jun 2028 | |
| Brigade Avalon3.5 & 4 BHK | ₹4.62 Cras published 7 Oct | K-RERA completion Mar 2030 | |
| Sumadhura Folium2, 3, 3.5 & 4 BHK | Not published | Keys Mar 2028, builder's date | |
| Evergreen at Prestige Raintree Park2, 3 & 4 BHK | Not published | K-RERA completion Jun 2030 | |
| Nvt Oikos4 BHK | Not published | K-RERA completion Dec 2029 | |
| Prestige Pine Forest3 & 4 BHK | Not published | K-RERA completion Dec 2028 | |
| Prestige Glenbrook2, 3 & 4 BHK | Not published | K-RERA completion Jun 2027 | |
| Prestige Raintree Park3, 4 & 5 BHK | Not published | K-RERA completion Dec 2028 | |
| Sumadhura Capitol Residences2, 3 & 4 BHK | Not published | Keys Dec 2027, builder's date | |
| DS Max Skysampurn2 & 3 BHK | ₹87 Las published 7 Oct | K-RERA completion Jun 2031 | |
| Vaswani Starlight3 & 4 BHK | ₹3.03 Cras published 7 Oct | K-RERA completion Dec 2029 | |
| Sumadhura Edition2, 3 & 4 BHK | Not published | Keys Dec 2029, builder's date | |
| Birla Alokya3 BHK | ₹2.15 Cras published 7 Oct | K-RERA completion was May 2024 | |
| Godrej Florenne4 & 5 BHK | ₹4.85 Cras published 7 Oct | Keys Sep 2031, builder's date | |
| Sowparnika Rhythm of Rain3 BHK | ₹1.64 Cras published 7 Oct | K-RERA completion Jan 2032 | |
| Sumadhura Solace3 & 4 BHK | Not published | Keys Dec 2029, builder's date | |
| Riviera Uno4 BHK | Not published | K-RERA completion Jan 2030 | |
| DS Max Sky Fields2 & 3 BHK | ₹92 Las published 7 Oct | K-RERA completion Sep 2030 | |
| Embassy East Avenue3 BHK | Not published | K-RERA completion Sep 2028 | |
| Vaswani Exquisite3 & 4 BHK | ₹3.91 Cras published 7 Oct | K-RERA completion was Sep 2024 | |
| SOBHA Ayana3 BHK | ₹2.30 Cras published 7 Oct | Keys Dec 2031, builder's date | |
| Mahindra Blossom3, 3.5 & 4 BHK | ₹3.40 Cras published 7 Oct | Keys Oct 2030, builder's date | |
| Provident Capella2.5 BHK | ₹1.00 Cras published 7 Oct | Keys Sep 2024, builder's date | |
| WF-48Apartments | Not published | K-RERA completion was Sep 2025 |
Prices as published by each builder, before charges. Download as CSV
Kept on this phone only.
Up to three places
No places yet.
Each card then shows the straight-line distance to your place.