Homes in Panathur
28 homes from 15 builders · all K-RERA registered
28 homes near Panathur. From ₹1.64 Cr · 15 builders. Closest match first, then nearest in a straight line.
AI Canvas
Continue on WhatsApp
You are offline. Area, budget and bedroom searches still work; questions will run when you are back.
You are offline. Area, budget and bedroom searches still work.
K-RERA register read 21 Oct 2026. Prices and dates as the builders published them.
| Home | From, as published | Move-in | Compare |
|---|---|---|---|
| Adarsh Parkland – Phase II2.5 & 3 BHK | Not published | K-RERA completion Mar 2030 | |
| Sumadhura Elysium3, 3.5 & 4 BHK | Not published | Keys Dec 2029, builder's date | |
| SOBHA Neopolis3 & 4 BHK | ₹2.30 Cras published 7 Oct | Keys Dec 2028, builder's date | |
| SOBHA Insignia3, 3.5 & 4 BHK | Not published | Keys Mar 2026, builder's date | |
| Orchid Bloomsberry2, 2.5 & 3 BHK | Not published | K-RERA completion Mar 2028 | |
| 77° LifeHomes not published | Not published | K-RERA completion was Dec 2025 | |
| Adarsh Rosewood2 & 3 BHK | Not published | K-RERA completion Dec 2027 | |
| Rohan Ekanta1.5, 2 & 3 BHK | Not published | K-RERA completion Dec 2028 | |
| SOBHA Ayana3 BHK | ₹2.30 Cras published 7 Oct | Keys Dec 2031, builder's date | |
| Orchid Life2 & 3 BHK | Not published | K-RERA completion Feb 2030 | |
| Adarsh Primrose3 BHK | Not published | K-RERA completion Sep 2028 | |
| Adarsh Lakefront2, 3 & 4 BHK | Not published | K-RERA completion Mar 2027 | |
| Adarsh Park Heights2 & 3 BHK | Not published | K-RERA completion May 2027 | |
| Vaishnavi HarmonyHomes not published | Not published | K-RERA completion Dec 2027 | |
| Mana Verdant Terraces3 BHK | ₹2.60 Cras published 7 Oct | K-RERA completion Dec 2031 | |
| Sumadhura Solace3 & 4 BHK | Not published | Keys Dec 2029, builder's date | |
| Satori Residence By Genurise3, 3.5 & 4 BHK | Not published | K-RERA completion Jun 2030 | |
| Sumadhura Edition2, 3 & 4 BHK | Not published | Keys Dec 2029, builder's date | |
| SOBHA Altair3 & 4 BHK | Not published | Keys May 2031, builder's date | |
| Abhee Aaria2, 2.5, 3, 4 & 4.5 BHK | Not published | K-RERA completion May 2031 | |
| Arvind Sylva3 & 4 BHK | ₹2.20 Cras published 7 Oct | K-RERA completion Aug 2031 | |
| Adarsh Lumina2.5 & 3 BHK | Not published | K-RERA completion Mar 2028 | |
| Mana Cresta3 BHK | ₹1.64 Cras published 7 Oct | K-RERA completion Dec 2028 | |
| Prestige Raintree Park3, 4 & 5 BHK | Not published | K-RERA completion Dec 2028 | |
| Bren Imperia GrandeHomes not published | Not published | K-RERA completion Oct 2027 | |
| Psr Vanasree2 & 3 BHK | Not published | K-RERA completion Dec 2027 | |
| Godrej Lakeside Orchard3, 3.5 & 4 BHK | ₹2.37 Cras published 7 Oct | Keys Sep 2030, builder's date | |
| Mana Jardin Neo3 & 4 BHK | ₹4.40 Cras published 7 Oct | K-RERA completion Dec 2032 |
Prices as published by each builder, before charges. Download as CSV
Kept on this phone only.
Up to three places
No places yet.
Each card then shows the straight-line distance to your place.