Homes along Hosur Road
26 homes from 17 builders · all K-RERA registered
26 homes along Hosur Road. From ₹52 L · 17 builders. Closest match first, then nearest in a straight line.
AI Canvas
Continue on WhatsApp
You are offline. Area, budget and bedroom searches still work; questions will run when you are back.
You are offline. Area, budget and bedroom searches still work.
K-RERA register read 21 Oct 2026. Prices and dates as the builders published them.
| Home | From, as published | Move-in | Compare |
|---|---|---|---|
| SOBHA Townpark2, 3 & 4 BHK | ₹1.80 Cras published 7 Oct | Keys Dec 2030, builder's date | |
| Raj High GardensHomes not published | Not published | K-RERA completion Apr 2028 | |
| Purva Heritage3 BHK | ₹3.10 Cras published 7 Oct | Keys Aug 2030, builder's date | |
| Brigade Valencia3 & 4 BHK | ₹2.90 Cras published 7 Oct | K-RERA completion Sep 2029 | |
| Mahindra NewHaven3, 3.5 & 4 BHK | ₹2.99 Cras published 7 Oct | K-RERA completion Dec 2029 | |
| I-towers Exente1, 2 & 3 BHK | Not published | Keys Apr 2022, builder's date | |
| Orchid South Park2 & 3 BHK | Not published | K-RERA completion Apr 2031 | |
| Shriram Sapphire2 & 3 BHK | Not published | K-RERA completion Nov 2028 | |
| Signature HeightsHomes not published | Not published | K-RERA completion Oct 2028 | |
| Shriram 107 SouthEast2 & 3 BHK | ₹73 Las published 7 Oct | K-RERA completion Jan 2027 | |
| DS Max Sky Sampadha2 & 3 BHK | ₹72 Las published 7 Oct | K-RERA completion Oct 2030 | |
| Abhee Serenity Springs2, 2.5 & 3 BHK | Not published | K-RERA completion Jun 2030 | |
| Assetz Canvas & Cove3 & 4 BHK | ₹1.75 Cras published 7 Oct | K-RERA completion Oct 2028 | |
| DS Max Sky Blossom2 & 3 BHK | ₹91 Las published 7 Oct | K-RERA completion Feb 2029 | |
| Purva Silversky3 & 4 BHK | ₹2.55 Cras published 7 Oct | Keys Jul 2030, builder's date | |
| Orlean2 & 3 BHK | Not published | K-RERA completion Dec 2027 | |
| Assetz Mizumi Reserve3 & 4 BHK | ₹2.57 Cras published 7 Oct | K-RERA completion Mar 2031 | |
| Casagrand Flamingo3 BHK | ₹2.35 Cras published 7 Oct | K-RERA completion was Sep 2026 | |
| Purva Meraki3 BHK | ₹3.90 Cras published 7 Oct | Keys Oct 2027, builder's date | |
| Nvt A Wonderful World4 BHK | Not published | K-RERA completion Dec 2030 | |
| DS Max Sukruth2 & 3 BHK | ₹52 Las published 7 Oct | K-RERA completion was Feb 2026 | |
| Ajmera Iris2 & 3 BHK | Not published | K-RERA completion Dec 2026 | |
| Raj Bay Vista2, 3, 4 & 5 BHK | Not published | K-RERA completion Nov 2028 | |
| Shriram Esquire3 & 4 BHK | ₹4.50 Cras published 7 Oct | K-RERA completion Jan 2027 | |
| Shriram Songs of the Earth2 & 3 BHK | ₹1.09 Cras published 7 Oct | K-RERA completion Apr 2030 | |
| Prestige King's CountyPlots | Not published | K-RERA completion Oct 2026 |
Prices as published by each builder, before charges. Download as CSV
Kept on this phone only.
Up to three places
No places yet.
Each card then shows the straight-line distance to your place.