Homes in Belathur
25 homes from 16 builders · all K-RERA registered
25 homes near Belathur. From ₹1.50 Cr · 16 builders. Closest match first, then nearest in a straight line.
AI Canvas
Continue on WhatsApp
You are offline. Area, budget and bedroom searches still work; questions will run when you are back.
You are offline. Area, budget and bedroom searches still work.
K-RERA register read 21 Oct 2026. Prices and dates as the builders published them.
| Home | From, as published | Move-in | Compare |
|---|---|---|---|
| Sumadhura Capitol Residences2, 3 & 4 BHK | Not published | Keys Dec 2027, builder's date | |
| Embassy East Avenue3 BHK | Not published | K-RERA completion Sep 2028 | |
| Nvt Oikos4 BHK | Not published | K-RERA completion Dec 2029 | |
| Vaswani Exquisite3 & 4 BHK | ₹3.91 Cras published 7 Oct | K-RERA completion was Sep 2024 | |
| Pursuit of a Radical Rhapsody3 & 4 BHK | ₹6.18 Cras published 7 Oct | K-RERA completion Dec 2029 | |
| Vaswani Starlight3 & 4 BHK | ₹3.03 Cras published 7 Oct | K-RERA completion Dec 2029 | |
| Prestige Pine Forest3 & 4 BHK | Not published | K-RERA completion Dec 2028 | |
| Assetz 66 & Shibui4 BHK | ₹3.25 Cras published 7 Oct | K-RERA completion Jun 2028 | |
| Prestige Glenbrook2, 3 & 4 BHK | Not published | K-RERA completion Jun 2027 | |
| Mahaveer CameliaHomes not published | Not published | K-RERA completion Oct 2026 | |
| Orchid Platinum3 & 4 BHK | Not published | K-RERA completion Dec 2028 | |
| Sumadhura Folium2, 3, 3.5 & 4 BHK | Not published | Keys Mar 2028, builder's date | |
| Sumadhura Sarang2, 3 & 4 BHK | Not published | Keys Jun 2027, builder's date | |
| Brigade Avalon3.5 & 4 BHK | ₹4.62 Cras published 7 Oct | K-RERA completion Mar 2030 | |
| Concorde Eleve3 & 4 BHK | Not published | Keys Dec 2030, builder's date | |
| Pride Euphora3 & 4 BHK | Not published | K-RERA completion Sep 2027 | |
| Brigade Lakecrest2 & 3 BHK | ₹1.60 Cras published 7 Oct | K-RERA completion Mar 2030 | |
| Sumadhura Edition2, 3 & 4 BHK | Not published | Keys Dec 2029, builder's date | |
| Bren AsperaHomes not published | Not published | K-RERA completion Nov 2026 | |
| Casagrand Meridian3 BHK | ₹1.50 Cras published 7 Oct | K-RERA completion Nov 2026 | |
| Mahaveer Crest2, 3 & 4 BHK | Not published | K-RERA completion Sep 2031 | |
| Evergreen at Prestige Raintree Park2, 3 & 4 BHK | Not published | K-RERA completion Jun 2030 | |
| Sumadhura Solace3 & 4 BHK | Not published | Keys Dec 2029, builder's date | |
| Mahindra Blossom3, 3.5 & 4 BHK | ₹3.40 Cras published 7 Oct | Keys Oct 2030, builder's date | |
| WF-48Apartments | Not published | K-RERA completion was Sep 2025 |
Prices as published by each builder, before charges. Download as CSV
Kept on this phone only.
Up to three places
No places yet.
Each card then shows the straight-line distance to your place.