Homes in Whitefield–Sarjapur Road
22 homes from 14 builders · all K-RERA registered
22 homes fit your search near Whitefield–Sarjapur Road. From ₹87 L · 14 builders. Closest match first, then nearest in a straight line.
AI Canvas
Continue on WhatsApp
You are offline. Area, budget and bedroom searches still work; questions will run when you are back.
You are offline. Area, budget and bedroom searches still work.
K-RERA register read 21 Oct 2026. Prices and dates as the builders published them.
| Home | From, as published | Move-in | Compare | ||||
|---|---|---|---|---|---|---|---|
| Homes that fit your search | |||||||
| Signature PremierHomes not published | Not published | K-RERA completion Mar 2028 | |||||
| Ventara ResidencesHomes not published | Not published | K-RERA completion Nov 2030 | |||||
| Abhee City Urban GlennHomes not published | Not published | K-RERA completion Dec 2033 | |||||
| Forest Province3, 3.5 & 4 BHK | ₹1.90 Cras published 6 Oct | Keys Dec 2030 (Phase 1), builder's date | |||||
| The Solitaire3 & 4 BHK | ₹4.00 Cras published 6 Oct | K-RERA completion Jun 2030 | |||||
| Lake Province3 & 3.5 BHK | ₹1.90 Cras published 6 Oct | K-RERA completion Dec 2035 | |||||
| Sports Province2, 3 & 3.5 BHK | ₹1.40 Cras published 6 Oct | K-RERA completion Dec 2029 | |||||
| Leafy SereneHomes not published | Not published | K-RERA completion Dec 2028 | |||||
| Abhee Aaria2, 2.5, 3, 4 & 4.5 BHK | Not published | K-RERA completion May 2031 | |||||
| DS Max Skysampurn2 & 3 BHK | ₹87 Las published 7 Oct | K-RERA completion Jun 2031 | |||||
| Leafy DelightHomes not published | Not published | K-RERA completion Mar 2028 | |||||
| Leafy AvenueHomes not published | Not published | K-RERA completion Dec 2028 | |||||
| Sowparnika Pragati2 & 3 BHK | ₹93 Las published 7 Oct | K-RERA completion was Mar 2025 | |||||
| Adarsh Park Heights2 & 3 BHK | Not published | K-RERA completion May 2027 | |||||
| Aura2 & 3 BHK | Not published | K-RERA completion Dec 2031 | |||||
| Nambiar District252, 3 & 4 BHK | Not published | K-RERA completion Feb 2032 | |||||
| Lodha Elanza3 BHK | Not published | K-RERA completion Sep 2031 | |||||
| Orchid Life2 & 3 BHK | Not published | K-RERA completion Feb 2030 | |||||
| Adarsh Primrose3 BHK | Not published | K-RERA completion Sep 2028 | |||||
| Rohan Ekanta1.5, 2 & 3 BHK | Not published | K-RERA completion Dec 2028 | |||||
| Evergreen at Prestige Raintree Park2, 3 & 4 BHK | Not published | K-RERA completion Jun 2030 | |||||
| Prestige Raintree Park3, 4 & 5 BHK | Not published | K-RERA completion Dec 2028 | |||||
Prices as published by each builder, before charges. Download as CSV
Kept on this phone only.
Up to three places
No places yet.
Each card then shows the straight-line distance to your place.