Homes in Hosa Road
35 homes from 20 builders · all K-RERA registered
35 homes near Hosa Road. From ₹91 L · 20 builders. Closest match first, then nearest in a straight line.
AI Canvas
Continue on WhatsApp
You are offline. Area, budget and bedroom searches still work; questions will run when you are back.
You are offline. Area, budget and bedroom searches still work.
K-RERA register read 21 Oct 2026. Prices and dates as the builders published them.
| Home | From, as published | Move-in | Compare |
|---|---|---|---|
| Assetz Mizumi Reserve3 & 4 BHK | ₹2.57 Cras published 7 Oct | K-RERA completion Mar 2031 | |
| Grc Shreekrish2, 2.5 & 3 BHK | Not published | K-RERA completion Dec 2026 | |
| Grc SavoraHomes not published | Not published | K-RERA completion Mar 2029 | |
| Bren Imperia GrandeHomes not published | Not published | K-RERA completion Oct 2027 | |
| Purva Meraki3 BHK | ₹3.90 Cras published 7 Oct | Keys Oct 2027, builder's date | |
| Casagrand Flamingo3 BHK | ₹2.35 Cras published 7 Oct | K-RERA completion was Sep 2026 | |
| Jrc Wild Woods3 BHK | Not published | K-RERA completion Nov 2028 | |
| Lodha Haven3 & 4 BHK | Not published | K-RERA completion Jun 2030 | |
| Purva Heritage3 BHK | ₹3.10 Cras published 7 Oct | Keys Aug 2030, builder's date | |
| Adarsh Lumina2.5 & 3 BHK | Not published | K-RERA completion Mar 2028 | |
| Mana Cresta3 BHK | ₹1.64 Cras published 7 Oct | K-RERA completion Dec 2028 | |
| Adarsh Tropica – Phase II2.5 & 3 BHK | Not published | K-RERA completion Jul 2029 | |
| Mahindra NewHaven3, 3.5 & 4 BHK | ₹2.99 Cras published 7 Oct | K-RERA completion Dec 2029 | |
| Adarsh Welkin Park – Apartments2.5 & 3 BHK | Not published | K-RERA completion Mar 2030 | |
| Assetz Muse & Maison3 BHK | ₹2.06 Cras published 7 Oct | K-RERA completion Mar 2030 | |
| DS Max Sky Blossom2 & 3 BHK | ₹91 Las published 7 Oct | K-RERA completion Feb 2029 | |
| Satori Residence By Genurise3, 3.5 & 4 BHK | Not published | K-RERA completion Jun 2030 | |
| Assetz Canvas & Cove3 & 4 BHK | ₹1.75 Cras published 7 Oct | K-RERA completion Oct 2028 | |
| DS Max Sahara Grand2, 3 & 4 BHK | ₹94 Las published 7 Oct | K-RERA completion Jan 2029 | |
| Mana Vista3 BHK | ₹1.45 Cras published 7 Oct | K-RERA completion Dec 2030 | |
| Adarsh Lakefront2, 3 & 4 BHK | Not published | K-RERA completion Mar 2027 | |
| Assetz Ren & Rei3 BHK | ₹1.84 Cras published 7 Oct | K-RERA completion Jan 2029 | |
| Tg Legacy2 & 3 BHK | Not published | K-RERA completion Dec 2030 | |
| Birla Evara3 & 4 BHK | ₹2.08 Cras published 7 Oct | K-RERA completion Dec 2031 | |
| I-towers Exente1, 2 & 3 BHK | Not published | Keys Apr 2022, builder's date | |
| Godrej Lakeside Orchard3, 3.5 & 4 BHK | ₹2.37 Cras published 7 Oct | Keys Sep 2030, builder's date | |
| Mana Verdant Terraces3 BHK | ₹2.60 Cras published 7 Oct | K-RERA completion Dec 2031 | |
| SOBHA Infinia3 & 4 BHK | ₹4.30 Cras published 7 Oct | Keys Dec 2030, builder's date | |
| Adarsh Rosewood2 & 3 BHK | Not published | K-RERA completion Dec 2027 | |
| Mana Dale3 & 4 BHK | ₹1.68 Cras published 7 Oct | K-RERA completion Dec 2032 | |
| SOBHA Altair3 & 4 BHK | Not published | Keys May 2031, builder's date | |
| Prestige Southern Star3 & 4 BHK | Not published | K-RERA completion Sep 2029 | |
| Psr Vanasree2 & 3 BHK | Not published | K-RERA completion Dec 2027 | |
| Psr PlatinumHomes not published | Not published | K-RERA completion Dec 2029 | |
| Shriram Songs of the Earth2 & 3 BHK | ₹1.09 Cras published 7 Oct | K-RERA completion Apr 2030 |
2 plots not shown · Include plots
Prices as published by each builder, before charges. Download as CSV
Kept on this phone only.
Up to three places
No places yet.
Each card then shows the straight-line distance to your place.