Homes in Huskur
31 homes from 21 builders · all K-RERA registered
31 homes near Huskur. From ₹94 L · 21 builders. Closest match first, then nearest in a straight line.
AI Canvas
Continue on WhatsApp
You are offline. Area, budget and bedroom searches still work; questions will run when you are back.
You are offline. Area, budget and bedroom searches still work.
K-RERA register read 21 Oct 2026. Prices and dates as the builders published them.
| Home | From, as published | Move-in | Compare |
|---|---|---|---|
| Tg Legacy2 & 3 BHK | Not published | K-RERA completion Dec 2030 | |
| Assetz Ren & Rei3 BHK | ₹1.84 Cras published 7 Oct | K-RERA completion Jan 2029 | |
| DS Max Sahara Grand2, 3 & 4 BHK | ₹94 Las published 7 Oct | K-RERA completion Jan 2029 | |
| Assetz Muse & Maison3 BHK | ₹2.06 Cras published 7 Oct | K-RERA completion Mar 2030 | |
| Assetz Trees & Tandem3 BHK | ₹2.26 Cras published 7 Oct | K-RERA completion May 2030 | |
| Mana Vista3 BHK | ₹1.45 Cras published 7 Oct | K-RERA completion Dec 2030 | |
| Adarsh Welkin Park – Apartments2.5 & 3 BHK | Not published | K-RERA completion Mar 2030 | |
| Birla Evara3 & 4 BHK | ₹2.08 Cras published 7 Oct | K-RERA completion Dec 2031 | |
| Mana Dale3 & 4 BHK | ₹1.68 Cras published 7 Oct | K-RERA completion Dec 2032 | |
| Ajmera Iris2 & 3 BHK | Not published | K-RERA completion Dec 2026 | |
| Jrc Wild Woods3 BHK | Not published | K-RERA completion Nov 2028 | |
| Psr PlatinumHomes not published | Not published | K-RERA completion Dec 2029 | |
| Lodha Haven3 & 4 BHK | Not published | K-RERA completion Jun 2030 | |
| Godrej Lakeside Orchard3, 3.5 & 4 BHK | ₹2.37 Cras published 7 Oct | Keys Sep 2030, builder's date | |
| Purva Silversky3 & 4 BHK | ₹2.55 Cras published 7 Oct | Keys Jul 2030, builder's date | |
| Adarsh Tropica – Phase II2.5 & 3 BHK | Not published | K-RERA completion Jul 2029 | |
| Psr Vanasree2 & 3 BHK | Not published | K-RERA completion Dec 2027 | |
| Nambiar Ellegenza Purple Crest EditionVillas | Not published | K-RERA completion Sep 2029 | |
| Mana Jardin Neo3 & 4 BHK | ₹4.40 Cras published 7 Oct | K-RERA completion Dec 2032 | |
| Orchid South Park2 & 3 BHK | Not published | K-RERA completion Apr 2031 | |
| Grc SavoraHomes not published | Not published | K-RERA completion Mar 2029 | |
| Mahendra Solterra AaryaHomes not published | Not published | K-RERA completion Dec 2030 | |
| Mana Cresta3 BHK | ₹1.64 Cras published 7 Oct | K-RERA completion Dec 2028 | |
| Grc Shreekrish2, 2.5 & 3 BHK | Not published | K-RERA completion Dec 2026 | |
| Adarsh Lumina2.5 & 3 BHK | Not published | K-RERA completion Mar 2028 | |
| I-towers Exente1, 2 & 3 BHK | Not published | Keys Apr 2022, builder's date | |
| Arvind Sylva3 & 4 BHK | ₹2.20 Cras published 7 Oct | K-RERA completion Aug 2031 | |
| SOBHA Altair3 & 4 BHK | Not published | Keys May 2031, builder's date | |
| Shriram Sapphire2 & 3 BHK | Not published | K-RERA completion Nov 2028 | |
| Godrej Regent Park2 & 3 BHK | ₹1.30 Cras published 7 Oct | Keys Jul 2031, builder's date | |
| Axis Niran2, 2.5, 3 & 4 BHK | Not published | K-RERA completion Sep 2028 |
1 plot not shown · Include plots
Prices as published by each builder, before charges. Download as CSV
Kept on this phone only.
Up to three places
No places yet.
Each card then shows the straight-line distance to your place.