Homes in Byadarahalli
37 homes from 22 builders · all K-RERA registered
17 homes fit your search near Byadarahalli. 20 more come close. From ₹80 L · 22 builders. Closest match first, then nearest in a straight line.
AI Canvas
Continue on WhatsApp
You are offline. Area, budget and bedroom searches still work; questions will run when you are back.
You are offline. Area, budget and bedroom searches still work.
K-RERA register read 21 Oct 2026. Prices and dates as the builders published them.
| Home | From, as published | Move-in | Compare | ||||
|---|---|---|---|---|---|---|---|
| Homes that fit your search | |||||||
| Sattva Aaranya3 & 4 BHK | Not published | K-RERA completion Jan 2031 | |||||
| Sumadhura Pramoda2 & 3 BHK | Not published | Keys Dec 2028, builder's date | |||||
| Birla Tisya3 & 4 BHK | ₹2.20 Cras published 7 Oct | Keys Dec 2026, builder's date | |||||
| Mahaveer Highlands2, 3 & 4 BHK | Not published | K-RERA completion Mar 2027 | |||||
| SOBHA Valley View2 & 3 BHK | ₹2.00 Cras published 7 Oct | K-RERA completion was Feb 2019 | |||||
| Purva Blubelle3 BHK | ₹2.30 Cras published 7 Oct | Keys Jun 2028, builder's date | |||||
| Brigade Lumina2 & 3 BHK | ₹1.45 Cras published 7 Oct | K-RERA completion Dec 2030 | |||||
| Pride Altius3 BHK | Not published | K-RERA completion was Jun 2026 | |||||
| DS Max Sky Sukhino2 & 3 BHK | ₹89 Las published 7 Oct | K-RERA completion Mar 2031 | |||||
| Birla Ojasvi2 & 3 BHK | ₹1.38 Cras published 7 Oct | K-RERA completion Jan 2031 | |||||
| Parkwest 2.03 & 4 BHK | ₹2.55 Cras published 7 Oct | Keys Dec 2026, builder's date | |||||
| Assetz 22 & Crest3 BHK | ₹2.58 Cras published 7 Oct | Move-in not published | |||||
| Mantri Centrium3 & 4 BHK | Not published | K-RERA completion was Apr 2022 | |||||
| Elegant HermitageHomes not published | Not published | K-RERA completion Mar 2027 | |||||
| DS Max Sista Grand3 & 4 BHK | ₹1.45 Cras published 7 Oct | K-RERA completion Dec 2027 | |||||
| Sattva Anugraha2, 2.5 & 3 BHK | Not published | K-RERA completion was Dec 2024 | |||||
| Sattva Simplicity1 BHK | Not published | K-RERA completion was Dec 2025 | |||||
| Nearly right: one thing is off | |||||||
| DS Max Samyak2 & 3 BHK | ₹84 Las published 7 Oct | K-RERA completion Jan 2028 | |||||
| Adarsh Premia3 BHK | Not published | K-RERA completion Mar 2027 | |||||
| Brigade Horizon1, 2, 3 & 4 BHK | ₹2.50 Cras published 7 Oct | K-RERA completion Dec 2026 | |||||
| Good Earth OctaveHomes not published | Not published | K-RERA completion Dec 2026 | |||||
| Provident Sunworth City2 & 3 BHK | ₹80 Las published 7 Oct | K-RERA completion Dec 2030 | |||||
| Good Earth CadenceHomes not published | Not published | K-RERA completion Dec 2028 | |||||
| Good Earth OchreHomes not published | Not published | K-RERA completion Oct 2027 | |||||
| Casagrand Moondance2 & 3 BHK | ₹89 Las published 7 Oct | K-RERA completion Dec 2029 | |||||
| Century RenataApartments | ₹7.54 Cras published 7 Oct | K-RERA completion was Mar 2019 | |||||
| Assetz Meru & Meadow3 BHK | ₹2.74 Cras published 7 Oct | K-RERA completion Nov 2030 | |||||
| Learning to FlyHomes not published | Not published | K-RERA completion was Sep 2024 | |||||
| DS Max Sky Sanjeevini2 & 3 BHK | ₹81 Las published 7 Oct | K-RERA completion Aug 2027 | |||||
| Soho By Bren3 BHK | Not published | K-RERA completion Nov 2026 | |||||
| The Magic Faraway Tree3 BHK | ₹5.56 Cras published 7 Oct | K-RERA completion Sep 2027 | |||||
| Provident Park Square2 & 3 BHK | ₹1.09 Cras published 7 Oct | K-RERA completion was May 2024 | |||||
| Solitaire at Provident Park Square2 & 3 BHK | ₹1.12 Cras published 7 Oct | K-RERA completion was Jun 2026 | |||||
| Embassy Lake Terraces3, 4 & 5 BHK | Not published | K-RERA completion was Mar 2023 | |||||
| Concorde Antares2, 3 & 4 BHK | Not published | Keys Dec 2027, builder's date | |||||
| Casagrand Promenade3 & 4 BHK | ₹1.67 Cras published 7 Oct | K-RERA completion Aug 2029 | |||||
| The Poem by Shriram Properties2, 2.5, 3 & 3.5 BHK | ₹91 Las published 7 Oct | K-RERA completion Mar 2027 | |||||
Prices as published by each builder, before charges. Download as CSV
Kept on this phone only.
Up to three places
No places yet.
Each card then shows the straight-line distance to your place.