Homes in Hesaraghatta Road
39 homes from 24 builders · all K-RERA registered
13 homes fit your search near Hesaraghatta Road. 26 more come close. From ₹81 L · 24 builders. Closest match first, then nearest in a straight line.
AI Canvas
Continue on WhatsApp
You are offline. Area, budget and bedroom searches still work; questions will run when you are back.
You are offline. Area, budget and bedroom searches still work.
K-RERA register read 21 Oct 2026. Prices and dates as the builders published them.
| Home | From, as published | Move-in | Compare | ||||
|---|---|---|---|---|---|---|---|
| Homes that fit your search | |||||||
| Brigade Lumina2 & 3 BHK | ₹1.45 Cras published 7 Oct | K-RERA completion Dec 2030 | |||||
| Pride Altius3 BHK | Not published | K-RERA completion was Jun 2026 | |||||
| DS Max Sky Sanjeevini2 & 3 BHK | ₹81 Las published 7 Oct | K-RERA completion Aug 2027 | |||||
| Concorde Antares2, 3 & 4 BHK | Not published | Keys Dec 2027, builder's date | |||||
| Casagrand Promenade3 & 4 BHK | ₹1.67 Cras published 7 Oct | K-RERA completion Aug 2029 | |||||
| Shriram Solitaire2 & 2.5 BHK | ₹86 Las published 7 Oct | K-RERA completion was May 2026 | |||||
| Elegant TaktHomes not published | Not published | K-RERA completion Dec 2028 | |||||
| Ajmera Marina2 & 3 BHK | Not published | K-RERA completion Dec 2028 | |||||
| Century Kindle2 & 3 BHK | ₹1.18 Cras published 7 Oct | K-RERA completion Mar 2031 | |||||
| Vajram ChrysanthemumHomes not published | Not published | K-RERA completion Mar 2029 | |||||
| Jahnavi BrindavanHomes not published | Not published | K-RERA completion Nov 2026 | |||||
| Affinity Sarovar2 & 3 BHK | Not published | K-RERA completion Sep 2027 | |||||
| The Poem by Shriram Properties2, 2.5, 3 & 3.5 BHK | ₹91 Las published 7 Oct | K-RERA completion Mar 2027 | |||||
| Nearly right: one thing is off | |||||||
| Century Liva2, 3 & 4 BHK | ₹1.48 Cras published 7 Oct | K-RERA completion Dec 2028 | |||||
| Assetz Miru & Miyo3 BHK | ₹1.93 Cras published 7 Oct | K-RERA completion Mar 2031 | |||||
| Assetz 22 & Crest3 BHK | ₹2.58 Cras published 7 Oct | Move-in not published | |||||
| Brigade Eternia3 & 4 BHK | ₹2.47 Cras published 7 Oct | K-RERA completion Mar 2030 | |||||
| L&T Elara Celestia3 & 4 BHK | Not published | K-RERA completion Mar 2030 | |||||
| Sattva Lumina1, 2, 2.5 & 3 BHK | Not published | K-RERA completion Nov 2029 | |||||
| Shriram Serenity2 & 3 BHK | Not published | K-RERA completion Jul 2029 | |||||
| Concorde Mayfair2 & 3 BHK | Not published | Keys Dec 2028, builder's date | |||||
| Century Ethos3 & 4 BHK | ₹4.10 Cras published 7 Oct | K-RERA completion was Sep 2022 | |||||
| Embassy Lake Terraces3, 4 & 5 BHK | Not published | K-RERA completion was Mar 2023 | |||||
| Mantri Centrium3 & 4 BHK | Not published | K-RERA completion was Apr 2022 | |||||
| Brigade Insignia3, 4 & 5 BHK | ₹3.99 Cras published 7 Oct | K-RERA completion Jun 2029 | |||||
| Godrej Aveline3, 3.5 & 4.5 BHK | ₹2.90 Cras published 7 Oct | Keys Mar 2031, builder's date | |||||
| Nikoo Homes 61, 2, 3 & 4 BHK | Not published | K-RERA completion Sep 2029 | |||||
| Down by the Water3 & 4 BHK | ₹5.62 Cras published 7 Oct | K-RERA completion May 2031 | |||||
| Birla Tisya3 & 4 BHK | ₹2.20 Cras published 7 Oct | Keys Dec 2026, builder's date | |||||
| Vajram ViveraHomes not published | Not published | K-RERA completion Feb 2030 | |||||
| Assetz Soho & Sky3 BHK | ₹2.62 Cras published 7 Oct | K-RERA completion Dec 2027 | |||||
| After the Rain3 BHK | ₹15.99 Cras published 7 Oct | K-RERA completion Apr 2032 | |||||
| Riviera Glade4 BHK | Not published | K-RERA completion Dec 2030 | |||||
| Elegant AuraHomes not published | Not published | K-RERA completion Jun 2027 | |||||
| Casagrand Estancia3 & 4 BHK | ₹1.69 Cras published 7 Oct | K-RERA completion Oct 2030 | |||||
| Purva Blubelle3 BHK | ₹2.30 Cras published 7 Oct | Keys Jun 2028, builder's date | |||||
| Sumadhura Solea3 & 4 BHK | Not published | Keys Dec 2029, builder's date | |||||
| Sattva Anugraha2, 2.5 & 3 BHK | Not published | K-RERA completion was Dec 2024 | |||||
| Pole StarApartments | Not published | K-RERA completion was Dec 2021 | |||||
1 plot not shown · Include plots
Prices as published by each builder, before charges. Download as CSV
Kept on this phone only.
Up to three places
No places yet.
Each card then shows the straight-line distance to your place.